Davenport Schools

School Name Grades Students S/T Ratio ZIP
Adams Elementary School K - 5 564 15.1 52804
Buchanan Elementary School PK - 5 322 15.3 52806
Children'S Village Hayes PK 32 5.3 52802
Children'S Village West PK - K 138 6.9 52804
Childrens Village At Hoover PK 51 3.9 52802
Eisenhower Elementary School K - 5 423 17.6 52803
Fillmore Elementary School K - 5 376 14.1 52806
Garfield Elementary School K - 5 400 20.0 52803
Harrison Elementary School K - 5 504 15.0 52806
Harry S Truman School PK - 5 418 16.8 52806
Hayes Elementary School PK - 5 254 9.1 52802
Jackson Elementary School PK - 5 357 15.3 52804
Jefferson Elementary School PK - 5 456 11.6 52804
Lincoln Fundamental Elementary School PK - 5 278 12.4 52803
Madison Elementary School K - 5 331 11.5 52803
Mckinley Elementary School PK - 5 353 13.3 52803
Monroe Elementary School PK - 5 467 12.5 52802
Washington Elementary School K - 5 288 12.2 52803
Wilson Elementary School PK - 5 513 14.5 52804
Frank L Smart Intermediate 6 - 8 592 11.2 52802
J B Young Intermediate 6 - 8 375 10.2 52803
Sudlow Intermediate 6 - 8 654 12.0 52803
Williams Intermediate 6 - 8 773 13.3 52804
Wood Intermediate 6 - 8 782 13.1 52806
Central High School 9 - 12 1,546 15.4 52803
Kimberly Center For Alte 9 - 12 215 12.1 52806
North High School 9 - 12 1,118 12.7 52806
West High School 9 - 12 2,141 15.5 52804
Harrison Street Program 52806
Kimberly Center For Alte School 52806